Reports and presentations
Our financial reporting reflects the company’s ongoing focus on sustainable growth and operational efficiency. This section includes key figures, margins, and performance trends across quarterly and annual periods.
| 2026 | Invitation Press Release | Report | Presentation | Financials | APM Reconciliation | Webcast | ESEF | ESEF (url) | |
|---|---|---|---|---|---|---|---|---|---|
2026-05-07, 07:30 Q1 26 Interim Report | |||||||||
2026-04-23, 07:30 2025 Annual Report | |||||||||
2026-02-17, 07:30 Q4 25 Interim Report | |||||||||
| 2025 | Invitation Press Release | Report | Presentation | Financials | APM Reconciliation | Webcast | ESEF | ESEF (url) | |
2025-11-05, 07:30 Q3 25 Interim Report | |||||||||
2025-07-22, 07:30 Q2 25 Interim Report | |||||||||
2025-05-08, 07:30 Q1 25 Interim Report | |||||||||
2025-04-23, 07:30 2024 Annual Report | |||||||||
2025-02-13, 07:30 Q4 24 Interim Report | |||||||||
| 2024 | Invitation Press Release | Report | Presentation | Financials | APM Reconciliation | Webcast | ESEF | ESEF (url) | |
2024-11-20, 15:00 Capital Markets Day 20 Nov 2024 | |||||||||
2024-11-06, 07:30 Q3 24 Interim Report | |||||||||
2024-07-19, 07:30 Q2 24 Interim Report | |||||||||
2024-05-07, 07:30 Q1 24 Interim Report | |||||||||
2024-04-22, 15:00 2023 Annual Report | |||||||||
2024-04-16, 08:00 Restated Segment Reporting 16 April 2024 | |||||||||
2024-02-15, 07:30 Q4 23 Interim Report | |||||||||
| 2023 | Invitation Press Release | Report | Presentation | Financials | APM Reconciliation | Webcast | ESEF | ESEF (url) | |
2023-11-07, 15:30 Q3 23 Interim Report | |||||||||
2023-07-21, 07:30 Q2 23 Interim Report | |||||||||
2023-04-27, 07:30 Q1 23 Interim Report | |||||||||
2023-04-21, 19:00 2022 Annual Report | |||||||||
2023-02-16, 07:30 Q4 22 Interim Report | |||||||||
| 2022 | Invitation Press Release | Report | Presentation | Financials | APM Reconciliation | Webcast | ESEF | ESEF (url) | |
2022-11-02, 07:30 Q3 22 Interim Report | |||||||||
2022-07-21, 07:30 Q2 22 Interim Report
|
| ||||||||
2022-04-28, 07:30 Q1 22 Interim Report | |||||||||
2022-04-22, 09:10 2021 Annual Report | |||||||||
2022-02-17, 07:30 Q4 21 Interim Report | |||||||||
| 2021 | Invitation Press Release | Report | Presentation | Financials | APM Reconciliation | Webcast | ESEF | ESEF (url) | |
2021-11-02, 07:30 Q3 21 Interim Report | |||||||||
2021-09-30, 08:00 Sinch acquires Pathwire 30 Sep 2021 | |||||||||
2021-09-20, 08:00 Sinch acquires MessengerPeople 20 Sep 2021 | |||||||||
2021-07-16, 07:30 Q2 21 Interim Report | |||||||||
2021-06-09, 08:00 Sinch acquisition of MessageMedia 9 Jun 2021 | |||||||||
2021-04-23, 21:02 2020 Annual Report | |||||||||
2021-02-18, 07:30 Q4 20 Interim Report | |||||||||
2021-02-17, 08:00 Sinch acquisition of Inteliquent 17 Feb 2021 | |||||||||
| 2020 | Invitation Press Release | Report | Presentation | Financials | APM Reconciliation | Webcast | ESEF | ESEF (url) | |
2020-07-17, 07:30 Q2 20 Interim Report | |||||||||
2020-06-15, 08:00 Sinch acquisition of ACL Mobile 15 Jun 2020 | |||||||||
2020-05-05, 08:00 Acquisition of SAP Digital Interconnect 5 May 2020 | |||||||||
2020-04-29, 07:30 Q1 20 Interim Report | |||||||||
2020-04-24, 18:00 2019 Annual Report | |||||||||
2020-03-27, 08:00 Acquisition of Wavy 27 Mar 2020 | |||||||||
2020-02-20, 07:30 Q4 19 Interim Report | |||||||||
| 2019 | Invitation Press Release | Report | Presentation | Financials | APM Reconciliation | Webcast | ESEF | ESEF (url) | |
2019-11-08, 07:30 Q3 19 Interim Report | |||||||||
2019-09-26, 08:00 Acquisition of TWW 26 Sept 2019 | |||||||||
2019-09-26, 08:00 Acquisition of myElefant 26 Sep 2019 | |||||||||
2019-07-19, 07:30 Q2 19 Interim Report | |||||||||
2019-05-17, 07:30 Q1 19 Interim Report | |||||||||
2019-04-26, 23:00 2018 Annual Report | |||||||||
2019-02-22, 07:30 Q4 18 Interim Report | |||||||||
| 2018 | Invitation Press Release | Report | Presentation | Financials | APM Reconciliation | Webcast | ESEF | ESEF (url) | |
2018-11-06, 07:30 Q3 18 Interim Report | |||||||||
2018-07-20, 07:30 Q2 18 Interim Report | |||||||||
2018-05-18, 07:30 Q1 18 Interim Report | |||||||||
2018-04-27, 16:33 2017 Annual Report | |||||||||
2018-02-16, 08:00 Q4 17 Interim Report | |||||||||
| 2017 | Invitation Press Release | Report | Presentation | Financials | APM Reconciliation | Webcast | ESEF | ESEF (url) | |
2017-11-07, 07:30 Q3 17 Interim Report | |||||||||
2017-07-21, 07:30 Q2 17 Interim Report | |||||||||
2017-05-19, 07:30 Q1 17 Interim Report | |||||||||
2017-02-17, 07:40 Q4 16 Interim Report | |||||||||
| 2016 | Invitation Press Release | Report | Presentation | Financials | APM Reconciliation | Webcast | ESEF | ESEF (url) | |
2016-11-15, 07:29 Q3 16 Interim Report | |||||||||
| 2015 | Invitation Press Release | Report | Presentation | Financials | APM Reconciliation | Webcast | ESEF | ESEF (url) | |
Subscribe to Sinch updates
By submitting this form, you expressly agree to receive emails with insights on this topic. You can unsubscribe at any time. We are committed to protecting your privacy. Please read our Privacy Policy for more details.