Reports and presentations
Our financial reporting reflects the company’s ongoing focus on sustainable growth and operational efficiency. This section includes key figures, margins, and performance trends across quarterly and annual periods.
Invitation to presentation of Sinch’s interim report for the third quarter of 2026
| 2022 | Invitation Press Release | Report | Presentation | Financials | APM Reconciliation | Webcast | ESEF | ESEF (url) | |
|---|---|---|---|---|---|---|---|---|---|
2022-04-22, 09:10 2021 Annual Report | |||||||||
2022-02-17, 07:30 Q4 21 Interim Report | |||||||||
| 2021 | Invitation Press Release | Report | Presentation | Financials | APM Reconciliation | Webcast | ESEF | ESEF (url) | |
2021-11-02, 07:30 Q3 21 Interim Report | |||||||||
2021-09-30, 08:00 Sinch acquires Pathwire 30 Sep 2021 | |||||||||
2021-09-20, 08:00 Sinch acquires MessengerPeople 20 Sep 2021 | |||||||||
2021-07-16, 07:30 Q2 21 Interim Report | |||||||||
2021-06-09, 08:00 Sinch acquisition of MessageMedia 9 Jun 2021 | |||||||||
2021-02-17, 08:00 Sinch acquisition of Inteliquent 17 Feb 2021 |
Subscribe to Sinch updates
By submitting this form, you expressly agree to receive emails with insights on this topic. You can unsubscribe at any time. We are committed to protecting your privacy. Please read our Privacy Policy for more details.