Reports and presentations
Our financial reporting reflects the company’s ongoing focus on sustainable growth and operational efficiency. This section includes key figures, margins, and performance trends across quarterly and annual periods.
Invitation to presentation of Sinch’s interim report for the third quarter of 2026
| 2024 | Invitation Press Release | Report | Presentation | Financials | APM Reconciliation | Webcast | ESEF | ESEF (url) | |
|---|---|---|---|---|---|---|---|---|---|
2024-04-22, 15:00 2023 Annual Report | |||||||||
2024-02-15, 07:30 Q4 23 Interim Report | |||||||||
| 2023 | Invitation Press Release | Report | Presentation | Financials | APM Reconciliation | Webcast | ESEF | ESEF (url) | |
2023-11-07, 15:30 Q3 23 Interim Report | |||||||||
2023-07-21, 07:30 Q2 23 Interim Report | |||||||||
2023-04-27, 07:30 Q1 23 Interim Report |
Subscribe to Sinch updates
By submitting this form, you expressly agree to receive emails with insights on this topic. You can unsubscribe at any time. We are committed to protecting your privacy. Please read our Privacy Policy for more details.